<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Stay Healthy, Louisiana!</title>
	<atom:link href="http://stayhealthyla.org/blog/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://stayhealthyla.org/blog</link>
	<description>Public Health News and Ideas for Healthier Living from LPHI</description>
	<lastBuildDate>Thu, 17 May 2012 21:04:23 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.1</generator>
		<item>
		<title>Some Green Cleaning Products Not So Green</title>
		<link>http://stayhealthyla.org/blog/?p=5018</link>
		<comments>http://stayhealthyla.org/blog/?p=5018#comments</comments>
		<pubDate>Mon, 14 May 2012 16:23:17 +0000</pubDate>
		<dc:creator>LPHI</dc:creator>
				<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Environment & Going Green]]></category>
		<category><![CDATA[green cleaning]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[safety]]></category>
		<category><![CDATA[the truth about organic]]></category>

		<guid isPermaLink="false">http://stayhealthyla.org/blog/?p=5018</guid>
		<description><![CDATA[Have you ever wondered what&#8217;s really in those so-called &#8220;organic&#8221; or &#8220;green&#8221; cleaning products? Well wonder no more &#8211; the Environmental Working Group (EWG) has created a cleaner database that will be released in full later this year. They&#8217;ve identified hundreds of &#8220;environmentally-friendly&#8221; cleaning products that actually contain numerous chemicals that could potentially be harmful, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://stayhealthyla.org/blog/uploads//2010/06/istock_000007357164xsmall.jpg"><img class="aligncenter size-medium wp-image-3154 alignnone" title="istock_000007357164xsmall" src="http://stayhealthyla.org/blog/uploads//2010/06/istock_000007357164xsmall-300x199.jpg" alt="" width="300" height="199" /><br />
</a>Have you ever wondered what&#8217;s really in those so-called &#8220;organic&#8221; or &#8220;green&#8221; cleaning products? Well wonder no more &#8211; the Environmental Working Group (EWG) has created a cleaner database that will be released in full later this year. They&#8217;ve identified hundreds of &#8220;environmentally-friendly&#8221; cleaning products that actually contain numerous chemicals that could potentially be harmful, despite the labels saying otherwise.</p>
<p style="text-align: left;">Check out the short list they&#8217;ve provided for now and check back in the Fall for the full database. To view the document, <a href="http://static.ewg.org/reports/2012/cleaners_hallofshame/cleaners_hallofshame.pdf" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stayhealthyla.org/blog/?feed=rss2&#038;p=5018</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Creating Good Daily Habits Aids In Positive Health Payoffs</title>
		<link>http://stayhealthyla.org/blog/?p=4967</link>
		<comments>http://stayhealthyla.org/blog/?p=4967#comments</comments>
		<pubDate>Thu, 10 May 2012 14:55:21 +0000</pubDate>
		<dc:creator>LPHI</dc:creator>
				<category><![CDATA[Active Lifestyles]]></category>
		<category><![CDATA[Age 50+]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://stayhealthyla.org/blog/?p=4967</guid>
		<description><![CDATA[While the old adage &#8220;an apple a day keeps the doctor away&#8221; may not exactly be true, the habit of having an apple a day for a snack instead of that bag of potato chips does have health benefits. In fact, creating just a few healthy daily habits can have great benefits for our health. [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stayhealthyla.org/blog/uploads//2011/07/fruit.jpg"><img class="aligncenter size-medium wp-image-4608" title="fruit" src="http://stayhealthyla.org/blog/uploads//2011/07/fruit-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: left;">While the old adage &#8220;an apple a day keeps the doctor away&#8221; may not exactly be true, the habit of having an apple a day for a snack instead of that bag of potato chips does have health benefits.</p>
<p style="text-align: left;">In fact, creating just a few healthy daily habits can have great benefits for our health. Substitute green tea in the morning for that Venti Macchiato, eat a piece of fruit for an energy boost in the middle of the day instead of something sugary, etc.</p>
<p style="text-align: left;">Check out these other great, easy <a href="http://health.msn.com/healthy-living/how-daily-habits-can-have-big-health-payoffs" target="_blank">tips from Self Magazine</a> and create some healthy habits of your own!</p>
]]></content:encoded>
			<wfw:commentRss>http://stayhealthyla.org/blog/?feed=rss2&#038;p=4967</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Free Bike Commuter Workshop</title>
		<link>http://stayhealthyla.org/blog/?p=5032</link>
		<comments>http://stayhealthyla.org/blog/?p=5032#comments</comments>
		<pubDate>Tue, 08 May 2012 18:14:09 +0000</pubDate>
		<dc:creator>LPHI</dc:creator>
				<category><![CDATA[Active Lifestyles]]></category>
		<category><![CDATA[Safety & Preparedness]]></category>
		<category><![CDATA[bike safety]]></category>

		<guid isPermaLink="false">http://stayhealthyla.org/blog/?p=5032</guid>
		<description><![CDATA[The Louisiana Public Health Institute &#38; Louisiana DHH are hosting a FREE Bicycle Commuter Workshop on Wednesday, May 9th, 2012. It will be held from 4:30pm to 6:30pm at Benson Towers; 1450 Poydras Avenue. Attendees must RSVP by email to marin@bikeeasy.org and include the number of people, your names and phone numbers.]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stayhealthyla.org/blog/uploads//2010/09/bike-lane.jpg"><img class="aligncenter size-medium wp-image-3836" title="bike-lane" src="http://stayhealthyla.org/blog/uploads//2010/09/bike-lane-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: left;">The Louisiana Public Health Institute &amp; Louisiana DHH are hosting a FREE Bicycle Commuter Workshop on Wednesday, May 9th, 2012. It will be held from 4:30pm to 6:30pm at Benson Towers; 1450 Poydras Avenue. Attendees must RSVP by email to marin@bikeeasy.org and include the number of people, your names and phone numbers.</p>
]]></content:encoded>
			<wfw:commentRss>http://stayhealthyla.org/blog/?feed=rss2&#038;p=5032</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Americans Walking Less And Less . . . Ever Wonder Why?</title>
		<link>http://stayhealthyla.org/blog/?p=5014</link>
		<comments>http://stayhealthyla.org/blog/?p=5014#comments</comments>
		<pubDate>Mon, 07 May 2012 16:39:44 +0000</pubDate>
		<dc:creator>LPHI</dc:creator>
				<category><![CDATA[Active Lifestyles]]></category>
		<category><![CDATA[Environment & Going Green]]></category>
		<category><![CDATA[Safety & Preparedness]]></category>
		<category><![CDATA[Complete Streets]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[louisiana public health institute]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://stayhealthyla.org/blog/?p=5014</guid>
		<description><![CDATA[According to numerous studies referenced in Tom Vanderbilt&#8217;s recent story for Slate, titled &#8220;The Crisis in American Walking,&#8221; the US&#8217;s residents walk less than any other industrialized nation as a whole. In this 4 part story, he discusses how we came to think of &#8216;pedestrian&#8217; as being mundane, how and why  sidewalks came to be, [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stayhealthyla.org/blog/uploads//2010/07/istock_000004332782xsmall.jpg"><img class="aligncenter size-medium wp-image-3392" title="Family in park." src="http://stayhealthyla.org/blog/uploads//2010/07/istock_000004332782xsmall-300x225.jpg" alt="" width="300" height="225" /></a></p>
<p style="text-align: left;">According to numerous studies referenced in Tom Vanderbilt&#8217;s recent story for Slate, titled &#8220;The Crisis in American Walking,&#8221; the US&#8217;s residents walk less than any other industrialized nation as a whole. In this 4 part story, he discusses how we came to think of &#8216;pedestrian&#8217; as being mundane, how and why  sidewalks came to be, how cities and towns &#8220;walk scores&#8221; are tabulated and how American&#8217;s can learn to &#8220;walk again&#8221; today.</p>
<p style="text-align: left;">The series is a great study in how the country has turned a healthy act into something mundane, and how cities across the US are turning it around to encourage people to walk more.</p>
<p style="text-align: left;"><a href="http://www.slate.com/articles/life/walking/2012/04/why_don_t_americans_walk_more_the_crisis_of_pedestrianism_.html" target="_blank">Check out the story here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayhealthyla.org/blog/?feed=rss2&#038;p=5014</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>NY Times Recipe For Health &#8211; Spinach Bouillabaisse</title>
		<link>http://stayhealthyla.org/blog/?p=5002</link>
		<comments>http://stayhealthyla.org/blog/?p=5002#comments</comments>
		<pubDate>Fri, 04 May 2012 15:09:57 +0000</pubDate>
		<dc:creator>LPHI</dc:creator>
				<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Uncategorized]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[vegetables]]></category>
		<category><![CDATA[vegetarian]]></category>

		<guid isPermaLink="false">http://stayhealthyla.org/blog/?p=5002</guid>
		<description><![CDATA[We&#8217;ve been following the New York Times&#8217; Recipes for Health section lately and wanted to share a recent entry. This spinach bouillabaisse looks divine, healthy and filling! Check out the recipe on the NY Times website here.]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://stayhealthyla.org/blog/uploads//2012/04/Spinach.jpg"><img class="aligncenter size-medium wp-image-5004" title="Spinach" src="http://stayhealthyla.org/blog/uploads//2012/04/Spinach-300x300.jpg" alt="" width="300" height="300" /></a>We&#8217;ve been following the New York Times&#8217; Recipes for Health section lately and wanted to share a recent entry. This spinach bouillabaisse looks divine, healthy and filling!</p>
<p style="text-align: left;"><a href="http://www.nytimes.com/2012/04/11/health/nutrition/spinach-bouillabaisse.html?_r=1&amp;partner=rss&amp;emc=rss" target="_blank">Check out the recipe on the NY Times website here.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayhealthyla.org/blog/?feed=rss2&#038;p=5002</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>How To Get Motivated To Workout</title>
		<link>http://stayhealthyla.org/blog/?p=4977</link>
		<comments>http://stayhealthyla.org/blog/?p=4977#comments</comments>
		<pubDate>Wed, 02 May 2012 18:23:34 +0000</pubDate>
		<dc:creator>LPHI</dc:creator>
				<category><![CDATA[Active Lifestyles]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[physical activity]]></category>

		<guid isPermaLink="false">http://stayhealthyla.org/blog/?p=4977</guid>
		<description><![CDATA[We all struggle daily with the motivation to get up and workout, go to the gym or a run or a bike ride, etc. But the reality is, exercise needs to be a part of all out daily routines to keep us healthy and avoid numerous medical conditions like type 2 diabetes, obesity, and on [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stayhealthyla.org/blog/uploads//2010/07/runner-bubble.jpg"><img class="aligncenter size-medium wp-image-3398" title="runner-bubble" src="http://stayhealthyla.org/blog/uploads//2010/07/runner-bubble-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: left;">We all struggle daily with the motivation to get up and workout, go to the gym or a run or a bike ride, etc. But the reality is, exercise needs to be a part of all out daily routines to keep us healthy and avoid numerous medical conditions like type 2 diabetes, obesity, and on and on. Live Well 360 has a great article about how to amp up your workout motivation levels. Its definitely worth a read.</p>
<p style="text-align: left;"><a href="http://livewell360.com/2012/03/how-to-get-motivated-to-workout/?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+LiveWell360RssFeed+%28Live+Well+360+RSS+Feed%29" target="_blank">Click here to view the article.</a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayhealthyla.org/blog/?feed=rss2&#038;p=4977</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Behavioral Health Day Is May 10 In Baton Rouge</title>
		<link>http://stayhealthyla.org/blog/?p=4987</link>
		<comments>http://stayhealthyla.org/blog/?p=4987#comments</comments>
		<pubDate>Fri, 27 Apr 2012 16:45:57 +0000</pubDate>
		<dc:creator>LPHI</dc:creator>
				<category><![CDATA[Age 50+]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Health Care]]></category>
		<category><![CDATA[Mental Health]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[behavioral health]]></category>
		<category><![CDATA[healthy living]]></category>

		<guid isPermaLink="false">http://stayhealthyla.org/blog/?p=4987</guid>
		<description><![CDATA[“Treatment Works, Recovery Happens” is the theme of the Behavioral Health Day, which is planned for May 10 at 10:30 a.m. at the Louisiana Legislature. Behavioral health advocates from across the state will participate in events promoting the availability of effective addictive disorder and mental health services. Bus transportation from Jefferson Parish and lunch will [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stayhealthyla.org/blog/uploads//2012/01/behavioral-health.jpg"><img class="aligncenter size-medium wp-image-4853" title="behavioral-health" src="http://stayhealthyla.org/blog/uploads//2012/01/behavioral-health-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: left;">“Treatment Works, Recovery Happens” is the theme of the Behavioral Health Day, which is planned for May 10 at 10:30 a.m. at the Louisiana Legislature. Behavioral health advocates from across the state will participate in events promoting the availability of effective addictive disorder and mental health services.</p>
<p style="text-align: left;">Bus transportation from Jefferson Parish and lunch will be provided for those interested in attending the event.</p>
<p style="text-align: left;">For more info on the event, <a href="http://blog.nola.com/eastjefferson/2012/04/behavorial_health_day_planned.html" target="_blank">check out the story from the Times Picayune here.</a></p>
<p style="text-align: left;">
]]></content:encoded>
			<wfw:commentRss>http://stayhealthyla.org/blog/?feed=rss2&#038;p=4987</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Obesity Genes Intensified By Sedentary Lifestyles</title>
		<link>http://stayhealthyla.org/blog/?p=4962</link>
		<comments>http://stayhealthyla.org/blog/?p=4962#comments</comments>
		<pubDate>Tue, 24 Apr 2012 17:15:40 +0000</pubDate>
		<dc:creator>LPHI</dc:creator>
				<category><![CDATA[Active Lifestyles]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[childhood obesity]]></category>
		<category><![CDATA[Diabetes]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[heart disease]]></category>
		<category><![CDATA[nutrition]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[stress]]></category>

		<guid isPermaLink="false">http://stayhealthyla.org/blog/?p=4962</guid>
		<description><![CDATA[  A recent study has revealed what many of us probably already knew, yet may finally encourage some of those out there to get up and increase their activity levels. A sedentary, or couch potato, lifestyle can amplify a genetic disposition to obesity, but just walking briskly, and briefly, each day can cut that effect [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"> <a href="http://stayhealthyla.org/blog/uploads//2012/03/Couch-Potato.jpg"><img class="aligncenter size-medium wp-image-4964" title="Couch Potato" src="http://stayhealthyla.org/blog/uploads//2012/03/Couch-Potato-300x174.jpg" alt="" width="300" height="174" /></a></p>
<p>A recent study has revealed what many of us probably already knew, yet may finally encourage some of those out there to get up and increase their activity levels.</p>
<p>A sedentary, or couch potato, lifestyle can amplify a genetic disposition to obesity, but just walking briskly, and briefly, each day can cut that effect in half.</p>
<p>When you consider the other detrimental health effects obesity can be a factor of, like type 2 and 1 diabetes, heart problems, etc., its obvious that we need to drastically cut back our average 4-6 hours of TV consumption and spend more time exercising.</p>
<p>For more info on the study, <a href="http://news.ninemsn.com.au/article.aspx?id=8435700" target="_blank">click her</a>e.</p>
]]></content:encoded>
			<wfw:commentRss>http://stayhealthyla.org/blog/?feed=rss2&#038;p=4962</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>&#8220;Super Foods&#8221; Could Help Your Weight Loss Goals</title>
		<link>http://stayhealthyla.org/blog/?p=4984</link>
		<comments>http://stayhealthyla.org/blog/?p=4984#comments</comments>
		<pubDate>Thu, 19 Apr 2012 16:20:04 +0000</pubDate>
		<dc:creator>LPHI</dc:creator>
				<category><![CDATA[Active Lifestyles]]></category>
		<category><![CDATA[Age 50+]]></category>
		<category><![CDATA[Children's Health]]></category>
		<category><![CDATA[Food & Nutrition]]></category>
		<category><![CDATA[Healthy Recipes]]></category>
		<category><![CDATA[Women's Health]]></category>
		<category><![CDATA[exercise]]></category>
		<category><![CDATA[healthy eating]]></category>
		<category><![CDATA[healthy living]]></category>
		<category><![CDATA[Obesity]]></category>
		<category><![CDATA[physical activity]]></category>
		<category><![CDATA[school lunch program]]></category>
		<category><![CDATA[sodium]]></category>
		<category><![CDATA[sugar]]></category>
		<category><![CDATA[vegetables]]></category>

		<guid isPermaLink="false">http://stayhealthyla.org/blog/?p=4984</guid>
		<description><![CDATA[Certain &#8220;super foods,&#8221; as they&#8217;ve come to be labeled, have shown lots of promise when it comes to their nutritional value and weight loss. When included in healthy diet and exercise routines, these foods can help boost energy, metabolism and help drop a few lbs in the process. Check out CNN&#8217;s recent article about these [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: center;"><a href="http://stayhealthyla.org/blog/uploads//2012/02/healthy-salmon-dinner.jpg"><img class="aligncenter size-medium wp-image-4931" title="healthy-salmon-dinner" src="http://stayhealthyla.org/blog/uploads//2012/02/healthy-salmon-dinner-300x199.jpg" alt="" width="300" height="199" /></a></p>
<p style="text-align: left;">Certain &#8220;super foods,&#8221; as they&#8217;ve come to be labeled, have shown lots of promise when it comes to their nutritional value and weight loss. When included in healthy diet and exercise routines, these foods can help boost energy, metabolism and help drop a few lbs in the process.</p>
<p style="text-align: left;"><a href="http://www.cnn.com/2012/04/10/health/superfoods-weight-loss-diet/index.html?eref=rss_health&amp;utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+rss%2Fcnn_health+%28RSS%3A+Health%29" target="_blank">Check out CNN&#8217;s recent article about these foods to find out more. </a></p>
]]></content:encoded>
			<wfw:commentRss>http://stayhealthyla.org/blog/?feed=rss2&#038;p=4984</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Institute Of Medicine Reports U.S. Spends Too Little On Public Health Initiatives</title>
		<link>http://stayhealthyla.org/blog/?p=4998</link>
		<comments>http://stayhealthyla.org/blog/?p=4998#comments</comments>
		<pubDate>Tue, 17 Apr 2012 19:32:02 +0000</pubDate>
		<dc:creator>LPHI</dc:creator>
				<category><![CDATA[Disease Research]]></category>
		<category><![CDATA[Grant and Funding Opportunities]]></category>
		<category><![CDATA[Healthy Laws & Policies]]></category>
		<category><![CDATA[health care reform]]></category>
		<category><![CDATA[louisiana public health institute]]></category>
		<category><![CDATA[lphi]]></category>
		<category><![CDATA[public health]]></category>

		<guid isPermaLink="false">http://stayhealthyla.org/blog/?p=4998</guid>
		<description><![CDATA[According to the Institute of Medicine, the United States needs to spend more on its chronically underfunded public health system and use that money more efficiently. The U.S. spent nearly $2.5 trillion in 2009 on health in general &#8212; more than any other nation &#8212; but has lower scores on life expectancy, infant survival and [...]]]></description>
			<content:encoded><![CDATA[<p style="text-align: left;"><a href="http://stayhealthyla.org/blog/uploads//2010/09/healthy-life-road-sign2.jpg"><img class="aligncenter size-medium wp-image-3780" title="Isolated Road Sign: Healthy Life" src="http://stayhealthyla.org/blog/uploads//2010/09/healthy-life-road-sign2-300x189.jpg" alt="" width="300" height="189" /></a>According to the Institute of Medicine, the United States needs to spend more on its chronically underfunded public health system and use that money more efficiently.</p>
<p style="text-align: left;">The U.S. spent nearly $2.5 trillion in 2009 on health in general &#8212; more than any other nation &#8212; but has lower scores on life expectancy, infant survival and other indicators of population health than other wealthy nations, according to the report. However, only 3.1 percent of U.S. health spending went to government-administered public health in 2009, according to the U.S. Centers for Medicare and Medicaid&#8217;s National Health Expenditure Accounts. That works out to $251 per person in public health spending, compared with $8,086 per person in medical care spending.</p>
<p style="text-align: left;">To read the full story, <a href="http://www.healthline.com/healthday/us-spends-too-little-on-public-health-initiatives-report?utm_source=feedburner&amp;utm_medium=feed&amp;utm_campaign=Feed%3A+HealthlineNews+%28Healthline+News+%3A+RSS%29" target="_blank">click here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://stayhealthyla.org/blog/?feed=rss2&#038;p=4998</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

